2008 Club Championship

NAME Saturday Sunday  Total Place
Senior Flight        
Terry Baker 76 86 162 1st - $40
Frank Dutton 81 83 164 2nd - $20
Tom Odle 87 84 171 T3rd - $10
Ron Stinebring 85 86 171 T3rd - $10
Ed Mason 87 89 176  
Ed Schantz 94 88 182  
Steve Baker 96 96 192  
Championship Flight        
Larry Adams 73 78 151 1st - $50
Rodney Flottman 79 78 157 T2nd - $25
Brian Beherns 78 79 157 T2nd - $25
Cliff Dyer 79 81 160 4th - $15
Kevin Conner 82 81 163 5th - $10
Roger Odle 82 82 164  
Bob Walker 85 79 164  
Geoff Mowry 84 83 167  
Charlie Odle 83 84 167  
Dave Bonnett 85 83 168  
Rick Schwartzentraub 87 81 168  
Randy Moore 87 83 170  
John Antonacci 87 83 170  
1st Flight        
Clark Adams 91 81 172 1st - $50
Steve Miller 89 84 173 2nd - $30
Jim Donnelly 90 86 176 T3rd - $17.50
Neil Sudduth 87 89 176 T3rd - $17.50
Chuck Woollen 92 85 177 5th - $10
Harry Weber 90 88 178  
George Gwinup 90 88 178  
Dan Erickson 94 89 183  
Kevin Burch 97 87 184  
Kevin Adams 100 93 193  
Bob Clark 93 106 199  
Brad Stipp 103 116 219  
Mark Garren 94 WD WD  

 

2008 Naughtin Open

FINAL Results 8/9/08 and 8/10/08

NAUGHTIN OPEN 2008
CHAMPIONSHIP FLIGHT Sat. Sun. Total
Hoss, Jr., Tim 68 69 137
Gwinup, Andrew 67 72 139
Crane, Ben 72 72 144
Johnson, Ronalde 73 72 145
McCloskey, Bob 75 71 146
Holzner, Dave 70 77 147
Sebestik, David 74 75 149
Peters, Michael 74 75 149
Malloy, John 70 80 150
Trolia, Seth 73 77 150
Borchardt, Josh 74 76 150
Bressner, Curt 75 76 151
Kinkelaar, Grant 73 80 153
Dobrovolny, Chris 74 80 154
Browning, Chris 75 80 155
Romine, Shane 75 81 156
Deschler, David 69 NC NC
Chaney, Craig 75 WD WD
       
       
CONSOLATION CHAMPIONSHIP FLIGHT
Taylor, Derek 77 74 151
Cannon, Danny* 78 73 151
McCoy, Doug 76 78 154
Sallade, Randy 76 79 155
Heino, Cameron 80 75 155
Helbling, Dan 76 80 156
Magruder, Dan 76 81 157
Perry, Spencer 80 80 160
Hooper, Luke 77 84 161
Williams, Marty 78 84 162
Noyes, David 80 85 165
Odle, Roger 80 86 166
Anderson, Mark 79 89 168
Snyder, Andrew 77 NC NC
* - Won Scorecard Playoff      
       
FIRST FLIGHT      
Helbling, James 83 74 157
Ketchmark, Greg 82 77 159
Patterson, Greg 81 79 160
Boudreau, Tim 82 78 160
Sebens, Corbin** 85 76 161
Cox, Garrett 81 81 162
Sadler, Tom 82 81 163
Epperson, Steve 82 81 163
Beckmann, Chris 83 80 163
Harlan, Chris 83 81 164
Wei, Manny 81 84 165
Cuvelier, Kevin 83 84 167
Peters, Scott 82 86 168
Prina, Mark 82 89 171
Mowry, Geoff 83 90 173
Gwinup, George 81 93 174
Baker, Terry 83 94 177
Rowe, Bob 82 NC NC
       
** - Bumped from 2nd Flight      
       
SECOND FLIGHT      
Kroll, Ed* 86 80 166
Odle, Charlie 84 82 166
Rayburn, Jim 84 83 167
O'Sullivan, Liam 85 82 167
Ryan, Del 88 81 169
Perry, Ryan 85 85 170
Freeman, Cory 86 85 171
Kahler, Shannon 87 84 171
Rorem, Mike 84 89 173
Schweighart, Dale 84 89 173
Burch, Kevin 86 90 176
Feese, Randy 86 97 183
Schantz, Ed 87 97 184
Sebestik, Taylor 88 96 184
* - Won Scorecard Playoff      
     
THIRD FLIGHT
Lloyd, Bill 89 85 174